Kettenrad 44Z Teilung 415 schwarz - 20-0268-44
36,20 € einschließlich Mehrwertsteuer
Kunden, die diesen Artikel gekauft haben, kauften auch
Wir halten Schritt mit deiner Leidenschaft!
Lieferung nach Ihren Bedürfnissen
Sie haben 14 Tage Zeit, eine Entscheidung zu treffen
Alle Preise inkl. gesetzl. MwSt. (Deutschland)
Kettenrad 44Z Teilung 415 schwarz
| Hersteller: | Esjot |
|---|---|
| Modell: | 20-0268 |
| Größe: | 415 |
| Zahl der Zähne: | 44 |
| Durchmesser A [in mm]: | 42,5 mm |
| Durchmesser B [in mm]: | 66 mm |
| Durchmesser C [in mm]: | 7,5 mm |
- Werkstoff: C49-Stahl
- hergestellt auf CNC-Maschinen für hochpräzise Verarbeitung
- alle JT Sprockets durchlaufen eine Reihe von Produktionsprozessen
- sehr langlebig
- wie auf dem Bild und den Parametern gezeigt
Preis gilt pro Stück.
ESJOT - Antriebstechnik GmbH ist ein mittelständisches Unternehmen,
das seit über 80 Jahren auf Kettenräder spezialisiert ist.
Esjot GmbH & Co. KG, Dieselstrae 4, 59269, Beckum, DE, [email protected]
Passend für
- Hercules HR2 25 Hobby Rider [] 1974
- Hercules HR2 25 Hobby Rider [] 1975
- Hercules HR2 25 Hobby Rider [] 1976
- Hercules HR2 25 Hobby Rider [] 1977
- Hercules HR2 25 Hobby Rider [] 1978
- Hercules HR2 25 Hobby Rider [] 1979
- Hercules M4 25 Automatic 1975
- Hercules M4 25 Automatic 1976
- Hercules M4 25 Automatic 1977
- Hercules M4 25 Automatic 1978
- Hercules M4 25 Automatic 1979
- Hercules M5 25 [] 1975
- Hercules M5 25 [] 1976
- Hercules M5 25 [] 1977
- Hercules M5 25 [] 1978
- Hercules M5 25 [] 1979
- Hercules MX-1 25 [] 1985
- Hercules MX-1 25 [] 1986
- Hercules MX-1 25 [] 1987
- Hercules MX-1 25 [] 1988
- Hercules MX-1 25 [] 1989
- Hercules MX-1 25 [] 1990
- Hercules MX-1 25 [] 1991
- Hercules MX-1 25 [] 1992
- Hercules MX-1 25 [] 1993
- Hercules MX-1 25 [] 1994
- Hercules Optima 50 3 [] 1979
- Hercules Optima 50 3 [] 1980
- Hercules Optima 50 3S [] 1980
- Hercules Optima 50 3S [] 1981
- Hercules Optima 50 3S [] 1982
- Hercules Optima 50 3S [] 1983
- Hercules Optima 50 3S [] 1984
- Hercules Optima 50 3S [] 1985
- Hercules Optima 50 3S [] 1986
- Hercules Optima 50 3S [] 1987
- Hercules Optima 50 3S [] 1988
- Hercules Optima 50 [] 1994
- Hercules Optima 50 [] 1995
- Hercules Optima 50 [] 1996
- Hercules P3 50 [] 1974
- Hercules P3 50 [] 1975
- Hercules P3 50 [] 1976
- Hercules P3 50 [] 1977
- Hercules P3 50 [] 1978
- Hercules P3 50 [] 1979
- Hercules Prima 25 2S Automatic 1980
- Hercules Prima 25 3S [] 1980
- Hercules Prima 25 4N Automatic 1980
- Hercules Prima 25 4S [] 1980
- Hercules Prima 25 4SL Automatic 1981
- Hercules Prima 25 4SL Automatic 1982
- Hercules Prima 25 5 [] 1978
- Hercules Prima 25 5 [] 1979
- Hercules Prima 25 5 [] 1980
- Hercules Prima 25 5 [] 1995-1996
- Hercules Prima 25 5N [] 1980
- Hercules Prima 25 5S [] 1980
- Hercules Prima 25 5SL [] 1981
- Hercules Prima 25 5SL [] 1982
- Hercules Prima 25 6 [] 1979
- Hercules Prima 25 6 [] 1980
- Hercules Prima 25 6 [] 1981
- Hercules Prima 25 S Automatic 1979
- Hercules Prima 25 SX [] 1983
- Hercules Prima 25 SX [] 1984
- Hercules Prima 25 SX [] 1985
- Hercules Prima 25 SX [] 1986
- Sachs Optima 50 [] 1996
- Sachs Optima 50 [] 1997
- Sachs Optima 50 [] 1998
- Sachs Optima 50 [] 1999
- Sachs Optima 50 [] 2000
- Sachs Optima 50 [] 2001
- Sachs Optima 50 [] 2002
- Sachs Prima 25 4 [] 1996
- Sachs Prima 25 4 [] 1997
- Sachs Prima 25 4 [] 1998
- Sachs Prima 25 4 [] 1999
- Sachs Prima 25 4 [] 2000
- Sachs Prima 25 4 [] 2001
- Sachs Prima 25 4 [] 2002
- Sachs Prima 25 4 [] 2003
- Sachs Prima 25 4 [] 2004
- Sachs Prima 25 5 [] 1996
- Sachs Prima 25 5 [] 1997
- Sachs Prima 25 5 [] 1998
- Sachs Prima 25 5 [] 1999
- Sachs Prima 25 5 [] 2000
- Sachs Prima 25 5 [] 2001
- Sachs Prima 25 5 [] 2002
- Sachs Prima 25 5 [] 2003
- Sachs Prima 25 5 [] 2004
- Sachs Prima 25 5S [] 1996
- Sachs Prima 25 5S [] 1997